 
PPS-R Polypropylene sheet (PP) Plastic series
PPS-R 0.4/0.5mm
| Items | Direction | Measured value | Unit | Testing method | |||
|---|---|---|---|---|---|---|---|
| 6FD General | 6FDT prevention of static charge | 6FW cold resistance | 6FDE permanent prevention of static charge | ||||
| Specific gravity | 0.91 | 0.91 | 0.91 | 0.91 | JIS K7112 | ||
| Yield strength | MD TD | 27 26 | 27 26 | 23 21 | 29 29 | MPa | JIS K7127 | 
| Rupture elongation | MD TD | 760 690 | 760 690 | 870 750 | 620 670 | % | 〃 | 
| Modulus of elongation | MD TD | 1,200 1,100 | 1,200 1,100 | 1,010 910 | 1,200 1,100 | MPa | 〃 | 
| Dupont type impact strength | 23℃ | 1.4 | 1.4 | 2.6 | - | J | Method of our own | 
| -15℃ | 0.7 | 0.7 | 1.9 | - | |||
| Surface resistance | Front | 5.6×1015 | 1.6×1012 | 3.5×1015 | 8.9×109 | Ω | Method of our own | 
| Back | 2.8×1015 | 2.8×1012 | 2.8×1015 | 1.1×1010 | |||
| *This value is a reference value, not a guaranteed value. | |||||||











