 
Polyurethane elastomer (TPU)Elastomer series
DUS501
| Item | data | Unit | Testing method | recital | 
|---|---|---|---|---|
| hardness | 90±2 | JIS A | JIS K7311 | |
| tensile strength | 46 | MPa | 〃 | |
| elongation at break | 550 | % | 〃 | |
| 100% modulus | 7.5 | MPa | 〃 | |
| 300% modulus | 15.7 | MPa | 〃 | |
| Tear resistance | 120 | KN/m | 〃 | |
| Abrasion loss | 70 | mg | 〃(Taber type abrasion tester H22) | |
| compression strain | 25 | % | JIS K6301(in room temperature) | |
| density | 1.20〜1.23 | |||
| resilience | 42 | % | JIS K7311 | |
| type : polyester series Notice : Upper DATA is standard data, not guaranteed | ||||











