Polyurethane elastomer (TPU)Elastomer series
DUS601
Item | data | Unit | Testing method | recital |
---|---|---|---|---|
hardness | 90±2 | JIS A | JIS K7311 | |
tensile strength | 60 | MPa | 〃 | |
elongation at break | 550 | % | 〃 | |
100% modulus | 6.5 | MPa | 〃 | |
300% modulus | 10.5 | MPa | 〃 | |
Tear resistance | 110 | KN/m | 〃 | |
Abrasion loss | 40 | mg | 〃(Taber type abrasion tester H22、1000rev) | |
compression strain | 55 | % | JIS K6301(in room temperature) | |
density | 1.20 | |||
resilience | 40 | % | JIS K7311 | |
type : polyester series Notice : Upper DATA is standard data, not guaranteed |
* -CDS : matt both side
* color number : 6HI is yellowing resistance grade and 6 is average grade